[list-testimonials parameters]
Parameters
Parameter | Description | Required | Values | Default |
id | Display a specific post id | no | Any WordPress post ID | none |
category | Display from a specific category | | Any WordPress category | |
category_in | Include a category | | Any WordPress category ID. Can include multiple separated by commas. | |
category_not_in | Exclude a category | | Any WordPress category ID. Can include multiple separated by commas. | |
tag_in | Include a tag | | Any WordPress tag ID or slug. Can include multiple separated by commas. | |
tag_not_in | Exclude a tag | | Any WordPress tag ID or slug. Can include multiple separated by commas. | |
order_by | How to arrange posts | no | menu_order, title (alpha order), date (date created), modified (datelast modified), rand (random), title_last_word | menu_order |
order | How to order posts | no | ASC (ascending), DESC (descending) | ASC |
number | Limit to a set number of posts | no | any number | all posts |
view | How to display the posts | no | summary, complete, list, grid, carousel | summary |
excerpt | how many words to display from content | no | any number | 50 |
photo_position | Position of photo | no | left, right, left-wrap, right-wrap, inline | |
photo_shape | What shape to apply to the feature image | no | photo, wide, rectangle, square, circle, unmodified | photo |
photo_maxwidth | The maximum width of the photo | no | any number with unit (i.e. 200px) | none |
align | Align of content | no | left, center, right | none |
readmore_style | Style of ‘Read More’ link | no | button | none |
title_tag | Tag to be used for post title | no | h1,h2,h3,h4,h5,h6 | h2 |
title_size | Text size of title | no | any number with unit (i.e. 1.5em) | none |
title_color | Color of title | no | Any hex or color name | none |
content_size | Text size of content | no | any number with unit (i.e. 1.5em) | none |
content_color | Color of content | no | Any hex or color name | none |
elements | Override the default elements and specify your own list of elements | no | title, photo, excerpt, content, rating, attribute, link | none |
elements_headings | When using the elements feature above, by default the headings are hidden. Set this to ‘show’ to display the headings. | | show, hide | |
For view=’grid’ only
Parameter | Description | Required | Values | Default |
grid_columns | Arrange posts in this number of columns | no | 2,3,4,5 | 2 |
For view=’carousel’ only
Parameter | Description | Required | Values | Default |
carousel_pagination | Show pagination dots | no | no,yes | yes |
carousel_autoplay | Autoplay carousel | no | no,yes | no |
carousel_delay | How long to pause on each post | no | any number (seconds) | 10 |
carousel_transition | Transition type | no | fade,horizontal,vertical,none | horizontal |
Elements example:
[list-testimonials view='grid' elements='excerpt,attribute,link']
The above shortcode will list the testimonials in a grid, and the elements pulled from each post will be (and only be) the excerpt, attribute, and link.